CV #
|
Use
|
Decoder
|
Default
Value |
Value
Range |
CV01 | Address | All | 01-9999 | 01-127 * |
CV02 | Start Voltage | All | 001 | 0-255; higher is more voltage |
CV04 | Acceleration Rate | All | 000 | 0 - 31 |
CV04 | Deceleration Rate | All | 000 | 0 - 31 |
CV05 | Maximum Voltage | Gen4 - | 0 (disabled) | 1 - 255; lower is slower |
CV06 | Midpoint Voltage | All | 0 (disabled) | 1 - 255 |
CV07 | Manufacturer's Version ID | All | Variable | - |
CV08 | Manufacturer's ID, Decoder Reset | All FX3 | 129 | 08 to reset, 09 reset leave speed tables |
CV13 | DC Functions "On" | FX, not on FX3 | - | See decoder documentation |
CV15 | Decoder Lock | FX3 | 000 | See documentation * |
CV16 | Decoder Lock | FX3 | 000 | See documentation * |
CV17 | 4-Digit Address, Hi byte | FX - | 000 | See documentation * |
CV18 | 4-Digit Address, Lo byte | FX - | 000 | See documentation * |
CV19 | Advanced Consist Address | FX - | 000 | Short address only |
CV21 | Advanced Consist Functions F1 - F8 |
FX3 | 255 | See documentation |
CV29 | Configuration Register | All | 006 | See documentation |
CV33 | Function controlled by F0F | FX3 | 001 | See Function Remapping doc |
CV34 | Function controlled by F0R | FX3 | 002 | See Function Remapping doc |
CV35 | Function controlled by F1 | FX3 | 004 | See Function Remapping doc |
CV36 | Function controlled by F2 | FX3 | 008 | See Function Remapping doc |
CV37 | Function controlled by F3 | FX3 | 016 | See Function Remapping doc |
CV38 | Function controlled by F4 | FX3 | 004 | See Function Remapping doc |
CV39 | Function controlled by F5 | FX3 | 008 | See Function Remapping doc |
CV40 | Function controlled by F6 | FX3 | 016 | See Function Remapping doc |
CV41 | Function controlled by F7 | FX3 | 032 | See Function Remapping doc |
CV42 | Function controlled by F8 | FX3 | 064 | See Function Remapping doc |
CV43 | Function controlled by F9 | FX3 | 016 | See Function Remapping doc |
CV44 | Function controlled by F10 | FX3 | 032 | See Function Remapping doc |
CV45 | Function controlled by F11 | FX3 | 000064 | See Function Remapping doc |
CV46 | Function controlled by F12 | All | 128 | See Function Remapping doc |
CV49 | Forward Light Effect | FX - | 000 | See Decoder doc |
CV50 | Reverse Light Effect | FX - | 000 | See Decoder doc |
CV51 | F1 Lighting Effect | FX - | 000 | See Decoder doc |
CV52 | F2 Lighting Effect | FX - | 000 | See Decoder doc |
CV53 | F3 Lighting Effect | FX only | 000 | See Decoder doc |
CV54 | F4 Lighting Effect | FX only | 000 | See Decoder doc |
CV55 | Static compensation for speed stabilization |
LX only | 000 | See Decoder doc |
CV56 | Dynamic compensation for speed stablization |
LX only | 000 | See Decoder doc |
CV57 | Intensity-scaleable speed stabilization |
LX only | 000 | See Decoder doc |
CV57 | Intensity-scaleable speed stabilization |
FX3 | 006 | See Decoder doc |
CV61 | Directional Headlight, Transponding, Split Field Motor setup |
Gen4+ | 000 or 002 | See Decoder doc |
CV62 | FX Rate,br>Keep-alive adjust | FX | 000 | See Decoder doc |
CV63 | Ditch Light Blink hold-time | All | 000 | See Decoder doc |
CV65 | Kick-start value | All | 000 | See Decoder doc |
CV66 | Forward trim | All | - | See Decoder doc |
CV68 - CV93 | Speed table values | All | - | See Decoder doc |
CV94 | Maximum Speed Table step | All | - | See Decoder doc |
CV95 | Reverse trim | All | - | See Decoder doc |
CV105 | User ID #1 | All | - | Identify your loco or decoder |
CV106 | User ID #2 | All | - | Identify your loco or decoder |
CV113 | Function 3 Effect | FX3 | 000 | See Decoder doc |
CV114 | Function 4 Effect | FX3 | 000 | See Decoder doc |
CV115 | Function 5 Effect | FX3 | 000 | See Decoder doc |
CV116 | Function 6 Effect | FX3 | 000 | See Decoder doc |
Notes: * 01 -127 are "2-Digit Addresses", 128-999 are "4-Digit Addresses"